Usage Statistics for earlyimpressionsschool.com

Summary Period: December 2024
Generated 01-Jan-2025 23:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 484684
Total Files 436740
Total Pages 53910
Total Visits 19213
Total KBytes 4137406
Total Unique Sites 10264
Total Unique URLs 619
Total Unique Referrers 1310
Total Unique User Agents 2608
. Avg Max
Hits per Hour 651 6744
Hits per Day 15634 45022
Files per Day 14088 43565
Pages per Day 1739 5020
Sites per Day 331 1082
Visits per Day 619 1296
KBytes per Day 133465 210045
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 90.11% 436740
Code 301 - Moved Permanently 1.16% 5627
Code 302 - Found 0.83% 4031
Code 304 - Not Modified 0.50% 2422
Code 400 - Bad Request 0.01% 62
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.85% 4117
Code 404 - Not Found 6.46% 31328
Code 405 - Method Not Allowed 0.03% 139
Code 406 - Not Acceptable 0.01% 33
Code 409 - Conflict 0.00% 9
Code 415 - Unsupported Media Type 0.01% 38
Code 500 - Internal Server Error 0.02% 112
Code 503 - Service Unavailable 0.00% 14

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 14044 2.90% 13353 3.06% 951 1.76% 519 2.70% 630 6.14% 88855 2.15%
2 16645 3.43% 16021 3.67% 1519 2.82% 618 3.22% 479 4.67% 157614 3.81%
3 15100 3.12% 11922 2.73% 2908 5.39% 1105 5.75% 528 5.14% 204897 4.95%
4 15240 3.14% 14598 3.34% 1542 2.86% 681 3.54% 491 4.78% 152149 3.68%
5 28022 5.78% 25572 5.86% 1684 3.12% 690 3.59% 928 9.04% 198910 4.81%
6 14602 3.01% 12505 2.86% 1515 2.81% 609 3.17% 400 3.90% 149717 3.62%
7 26073 5.38% 24193 5.54% 1709 3.17% 732 3.81% 488 4.75% 169813 4.10%
8 20901 4.31% 19824 4.54% 987 1.83% 445 2.32% 974 9.49% 118485 2.86%
9 11100 2.29% 9716 2.22% 1252 2.32% 555 2.89% 519 5.06% 105784 2.56%
10 11288 2.33% 8737 2.00% 1452 2.69% 643 3.35% 559 5.45% 141849 3.43%
11 29946 6.18% 27830 6.37% 1561 2.90% 716 3.73% 668 6.51% 151360 3.66%
12 19039 3.93% 18069 4.14% 1260 2.34% 570 2.97% 606 5.90% 108111 2.61%
13 45022 9.29% 43565 9.98% 1428 2.65% 494 2.57% 720 7.01% 210045 5.08%
14 10383 2.14% 9747 2.23% 914 1.70% 384 2.00% 727 7.08% 84069 2.03%
15 7832 1.62% 7068 1.62% 864 1.60% 399 2.08% 367 3.58% 54784 1.32%
16 15105 3.12% 14123 3.23% 1725 3.20% 549 2.86% 534 5.20% 101936 2.46%
17 16843 3.48% 15651 3.58% 1791 3.32% 596 3.10% 1001 9.75% 141536 3.42%
18 6934 1.43% 5454 1.25% 2181 4.05% 645 3.36% 605 5.89% 137097 3.31%
19 18237 3.76% 17276 3.96% 1699 3.15% 531 2.76% 976 9.51% 120016 2.90%
20 7417 1.53% 5435 1.24% 2604 4.83% 758 3.95% 767 7.47% 112111 2.71%
21 24789 5.11% 23674 5.42% 2362 4.38% 627 3.26% 455 4.43% 209729 5.07%
22 9757 2.01% 8867 2.03% 1973 3.66% 592 3.08% 422 4.11% 141757 3.43%
23 7199 1.49% 4452 1.02% 2974 5.52% 930 4.84% 565 5.50% 139547 3.37%
24 17519 3.61% 12758 2.92% 5020 9.31% 1296 6.75% 451 4.39% 160229 3.87%
25 11461 2.36% 10402 2.38% 1663 3.08% 514 2.68% 527 5.13% 112302 2.71%
26 10837 2.24% 10056 2.30% 1881 3.49% 583 3.03% 1082 10.54% 134246 3.24%
27 16086 3.32% 13185 3.02% 2516 4.67% 736 3.83% 704 6.86% 173514 4.19%
28 5465 1.13% 3916 0.90% 1198 2.22% 468 2.44% 507 4.94% 106575 2.58%
29 6138 1.27% 4510 1.03% 1193 2.21% 480 2.50% 680 6.63% 86029 2.08%
30 18264 3.77% 17872 4.09% 851 1.58% 415 2.16% 662 6.45% 99796 2.41%
31 7396 1.53% 6389 1.46% 733 1.36% 392 2.04% 1049 10.22% 64545 1.56%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 613 19017 3.92% 548 16992 3.89% 69 2153 3.99% 5145 159493 3.85%
1 590 18298 3.78% 473 14689 3.36% 96 2980 5.53% 6962 215811 5.22%
2 577 17906 3.69% 530 16432 3.76% 75 2345 4.35% 4177 129484 3.13%
3 749 23248 4.80% 689 21364 4.89% 61 1920 3.56% 5259 163027 3.94%
4 684 21219 4.38% 569 17664 4.04% 91 2846 5.28% 5889 182571 4.41%
5 652 20222 4.17% 574 17803 4.08% 75 2343 4.35% 4935 152986 3.70%
6 798 24761 5.11% 736 22819 5.22% 72 2262 4.20% 5718 177262 4.28%
7 715 22175 4.58% 665 20624 4.72% 73 2277 4.22% 5596 173481 4.19%
8 472 14635 3.02% 434 13479 3.09% 53 1673 3.10% 5262 163107 3.94%
9 486 15092 3.11% 403 12509 2.86% 77 2411 4.47% 5855 181494 4.39%
10 437 13548 2.80% 407 12641 2.89% 55 1709 3.17% 4965 153917 3.72%
11 442 13720 2.83% 407 12618 2.89% 64 1999 3.71% 4050 125541 3.03%
12 801 24832 5.12% 723 22420 5.13% 62 1938 3.59% 5768 178795 4.32%
13 555 17230 3.55% 498 15466 3.54% 79 2457 4.56% 5025 155763 3.76%
14 799 24793 5.12% 702 21770 4.98% 97 3019 5.60% 6335 196397 4.75%
15 608 18878 3.89% 523 16220 3.71% 91 2846 5.28% 6677 206982 5.00%
16 899 27873 5.75% 833 25848 5.92% 90 2808 5.21% 6581 204015 4.93%
17 628 19489 4.02% 577 17887 4.10% 59 1857 3.44% 5211 161535 3.90%
18 660 20469 4.22% 610 18921 4.33% 55 1705 3.16% 6701 207722 5.02%
19 500 15503 3.20% 454 14082 3.22% 60 1867 3.46% 5333 165322 4.00%
20 807 25047 5.17% 686 21285 4.87% 96 2976 5.52% 7440 230626 5.57%
21 652 20230 4.17% 615 19076 4.37% 59 1841 3.41% 5148 159595 3.86%
22 854 26489 5.47% 813 25222 5.78% 56 1757 3.26% 5103 158205 3.82%
23 645 20010 4.13% 609 18909 4.33% 61 1921 3.56% 4331 134273 3.25%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 336366 69.40% 132278 3.20% /xmlrpc.php
2 61966 12.78% 480311 11.61% /wp-login.php
3 12171 2.51% 397804 9.61% /stats/usage_202402.html
4 7277 1.50% 298483 7.21% /
5 2438 0.50% 159264 3.85% /stats/usage_202412.html
6 1554 0.32% 121193 2.93% /stats/usage_202411.html
7 1060 0.22% 125338 3.03% /stats/usage_202303.html
8 634 0.13% 78488 1.90% /stats/usage_201505.html
9 574 0.12% 65579 1.59% /stats/usage_202309.html
10 431 0.09% 50838 1.23% /stats/usage_202207.html
11 390 0.08% 256 0.01% /wp-json/wp/v2/users/
12 380 0.08% 46 0.00% /robots.txt
13 319 0.07% 291 0.01% /comments/feed/
14 295 0.06% 2050 0.05% /contact.html
15 277 0.06% 83 0.00% /wp-sitemap.xml
16 236 0.05% 6187 0.15% /why/
17 233 0.05% 29060 0.70% /stats/usage_202311.html
18 212 0.04% 6412 0.15% /preschool/
19 198 0.04% 6872 0.17% /activities/
20 192 0.04% 6292 0.15% /camp-forms/
21 179 0.04% 21700 0.52% /stats/usage_202401.html
22 174 0.04% 3378 0.08% /wp-content/plugins/bb-plugin/js/jquery.magnificpopup.min.js
23 172 0.04% 6028 0.15% /policies/
24 172 0.04% 5068 0.12% /summer-camp/
25 172 0.04% 318 0.01% /wp-sitemap-posts-page-1.xml
26 170 0.04% 20576 0.50% /stats/usage_202211.html
27 169 0.03% 948 0.02% /wp-content/plugins/bb-plugin/css/jquery.magnificpopup.min.css
28 169 0.03% 120 0.00% /wp-content/plugins/bb-plugin/js/jquery.ba-throttle-debounce.min.js
29 168 0.03% 212 0.01% /feed/
30 166 0.03% 4862 0.12% /letter-to-parents/

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 61966 12.78% 480311 11.61% /wp-login.php
2 12171 2.51% 397804 9.61% /stats/usage_202402.html
3 7277 1.50% 298483 7.21% /
4 2438 0.50% 159264 3.85% /stats/usage_202412.html
5 336366 69.40% 132278 3.20% /xmlrpc.php
6 1060 0.22% 125338 3.03% /stats/usage_202303.html
7 1554 0.32% 121193 2.93% /stats/usage_202411.html
8 634 0.13% 78488 1.90% /stats/usage_201505.html
9 574 0.12% 65579 1.59% /stats/usage_202309.html
10 431 0.09% 50838 1.23% /stats/usage_202207.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 7277 1.50% 5835 41.69% /
2 12171 2.51% 1982 14.16% /stats/usage_202402.html
3 2438 0.50% 722 5.16% /stats/usage_202412.html
4 1060 0.22% 658 4.70% /stats/usage_202303.html
5 1554 0.32% 516 3.69% /stats/usage_202411.html
6 574 0.12% 347 2.48% /stats/usage_202309.html
7 634 0.13% 326 2.33% /stats/usage_201505.html
8 431 0.09% 288 2.06% /stats/usage_202207.html
9 295 0.06% 273 1.95% /contact.html
10 233 0.05% 158 1.13% /stats/usage_202311.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 7277 1.50% 5523 39.23% /
2 12171 2.51% 1981 14.07% /stats/usage_202402.html
3 2438 0.50% 1036 7.36% /stats/usage_202412.html
4 1060 0.22% 541 3.84% /stats/usage_202303.html
5 1554 0.32% 517 3.67% /stats/usage_202411.html
6 390 0.08% 350 2.49% /wp-json/wp/v2/users/
7 574 0.12% 273 1.94% /stats/usage_202309.html
8 295 0.06% 233 1.66% /contact.html
9 431 0.09% 221 1.57% /stats/usage_202207.html
10 319 0.07% 198 1.41% /comments/feed/

Top 30 of 10264 Total Sites
# Hits Files KBytes Visits Hostname
1 31129 6.42% 31125 7.13% 129274 3.12% 2 0.01% 157.245.153.166
2 24402 5.03% 24398 5.59% 9671 0.23% 2 0.01% 157.245.51.67
3 16748 3.46% 16744 3.83% 6718 0.16% 2 0.01% 103.67.196.183
4 16743 3.45% 16739 3.83% 6559 0.16% 1 0.01% 103.67.196.73
5 15011 3.10% 15007 3.44% 43042 1.04% 1 0.01% 157.230.255.17
6 10808 2.23% 10788 2.47% 4944 0.12% 4 0.02% 185.196.220.113
7 10380 2.14% 10364 2.37% 4564 0.11% 6 0.03% ec2-18-142-177-134.ap-southeast-1.compute.amazonaws.com
8 9766 2.01% 6509 1.49% 49859 1.21% 748 3.89% 45.227.254.33
9 8973 1.85% 8932 2.05% 4921 0.12% 11 0.06% 175.100.113.232
10 8527 1.76% 7163 1.64% 262991 6.36% 388 2.02% 82-147-84-231.vpsdedic.ru
11 7315 1.51% 6293 1.44% 257690 6.23% 463 2.41% nika.aeza.network
12 7301 1.51% 7299 1.67% 2938 0.07% 1 0.01% 68.183.183.143
13 5845 1.21% 5832 1.34% 2610 0.06% 5 0.03% 87.121.86.222
14 5305 1.09% 5299 1.21% 2330 0.06% 3 0.02% 74.234.39.56
15 4955 1.02% 4955 1.13% 56412 1.36% 867 4.51% 82.147.84.231
16 4914 1.01% 4912 1.12% 2004 0.05% 1 0.01% 159.65.82.138
17 4783 0.99% 4781 1.09% 1909 0.05% 1 0.01% 159.89.204.105
18 4338 0.90% 4332 0.99% 1931 0.05% 3 0.02% 134.209.102.183
19 3962 0.82% 3954 0.91% 1982 0.05% 4 0.02% 194.26.192.169.powered.by.rdp.sh
20 3905 0.81% 3881 0.89% 2247 0.05% 12 0.06% 198.211.109.130
21 3833 0.79% 3833 0.88% 41735 1.01% 715 3.72% 77.105.166.134
22 3583 0.74% 3581 0.82% 1482 0.04% 1 0.01% c188-151-42-56.bredband.tele2.se
23 3394 0.70% 3390 0.78% 1484 0.04% 2 0.01% 188.166.234.134
24 3208 0.66% 3204 0.73% 1410 0.03% 1 0.01% 130.253.41.34.bc.googleusercontent.com
25 3208 0.66% 3204 0.73% 1411 0.03% 1 0.01% 52.120.19.34.bc.googleusercontent.com
26 3189 0.66% 3181 0.73% 1497 0.04% 3 0.02% 85.31.47.80
27 3037 0.63% 3030 0.69% 1440 0.03% 3 0.02% 87.120.126.99
28 2863 0.59% 2861 0.66% 1157 0.03% 1 0.01% 107.148.47.34.bc.googleusercontent.com
29 2801 0.58% 2799 0.64% 1139 0.03% 1 0.01% 104.28.194.3
30 2516 0.52% 2498 0.57% 1596 0.04% 9 0.05% 167.99.238.219

Top 10 of 10264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8527 1.76% 7163 1.64% 262991 6.36% 388 2.02% 82-147-84-231.vpsdedic.ru
2 7315 1.51% 6293 1.44% 257690 6.23% 463 2.41% nika.aeza.network
3 31129 6.42% 31125 7.13% 129274 3.12% 2 0.01% 157.245.153.166
4 4955 1.02% 4955 1.13% 56412 1.36% 867 4.51% 82.147.84.231
5 9766 2.01% 6509 1.49% 49859 1.21% 748 3.89% 45.227.254.33
6 15011 3.10% 15007 3.44% 43042 1.04% 1 0.01% 157.230.255.17
7 1808 0.37% 43 0.01% 41951 1.01% 185 0.96% 185.244.139.100
8 3833 0.79% 3833 0.88% 41735 1.01% 715 3.72% 77.105.166.134
9 1639 0.34% 19 0.00% 38442 0.93% 147 0.77% 193.56.113.19
10 980 0.20% 544 0.12% 37561 0.91% 163 0.85% Invalid

Top 30 of 1310 Total Referrers
# Hits Referrer
1 391776 80.83% - (Direct Request)
2 22908 4.73% http://summerimpressions.com/wp-login.php
3 12393 2.56% https://trendhub.tv/
4 10070 2.08% https://iptvzoneonline.com/
5 6829 1.41% https://firstimpressionsschool.com//wp-login.php
6 4946 1.02% https://summerimpressions.com/wp-login.php
7 1909 0.39% https://thebestoptions.net/
8 1843 0.38% https://firstimpressionsschool.com/wp-login.php
9 1592 0.33% https://firstimpressionsschool.com/
10 1100 0.23% https://summerimpressions.com/
11 873 0.18% www.google.com
12 839 0.17% https://www.firstimpressionsschool.com/wp-login.php
13 612 0.13% http://summerimpressions.com/
14 292 0.06% http://egiftcardme.com/contact.html
15 280 0.06% http://firstimpressionsschool.com/
16 274 0.06% https://www.google.com/
17 216 0.04% https://topratedstuff.net
18 191 0.04% binance.com
19 181 0.04% http://no-deposit-bonus.pro
20 173 0.04% http://summerimpressions.com
21 167 0.03% https://my-sollet.com
22 164 0.03% https://toruswallet.org
23 143 0.03% https://toruswallet.org/
24 132 0.03% https://my-sollet.com/
25 129 0.03% http://no-deposit-bonus.pro/
26 120 0.02% https://trusteewallet.org/
27 118 0.02% https://jaxx-liberty.com
28 115 0.02% https://trusteewallet.org
29 113 0.02% https://web-counterparty.io/
30 107 0.02% https://brd-wallet.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://earlyimpressionsschool.com/all-about-early-impressions/

Top 15 of 2608 Total User Agents
# Hits User Agent
1 125903 25.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 98729 20.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 76755 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 25478 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 12050 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
6 9766 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 8589 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 7615 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 6438 1.33% Go-http-client/1.1
10 3838 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3278 0.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 2993 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 2930 0.60% Go-http-client/2.0
14 2797 0.58% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.119.1.el7.x86_64
15 2576 0.53% Mozilla/5.0

Usage by Country for December 2024

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 317729 65.55% 286210 65.53% 2343821 56.65% Unresolved/Unknown
2 126985 26.20% 116395 26.65% 916706 22.16% Commercial (com)
3 15247 3.15% 11594 2.65% 326397 7.89% Network (net)
4 9627 1.99% 8235 1.89% 310823 7.51% Russian Federation
5 3983 0.82% 3959 0.91% 2345 0.06% St. Helena
6 3591 0.74% 3589 0.82% 2085 0.05% Sweden
7 1279 0.26% 1120 0.26% 13204 0.32% European Union
8 1098 0.23% 1074 0.25% 62861 1.52% Germany
9 544 0.11% 259 0.06% 11708 0.28% Non-Profit (org)
10 535 0.11% 525 0.12% 2219 0.05% Romania
11 328 0.07% 328 0.08% 5531 0.13% Viet Nam
12 324 0.07% 321 0.07% 31382 0.76% Canada
13 323 0.07% 292 0.07% 12739 0.31% Brazil
14 199 0.04% 178 0.04% 2349 0.06% United Kingdom
15 175 0.04% 174 0.04% 1230 0.03% Japan
16 173 0.04% 168 0.04% 34940 0.84% Belgium
17 170 0.04% 166 0.04% 1970 0.05% India
18 169 0.03% 165 0.04% 3027 0.07% Poland
19 149 0.03% 8 0.00% 3268 0.08% Uzbekistan
20 144 0.03% 142 0.03% 546 0.01% Netherlands
21 143 0.03% 132 0.03% 2893 0.07% Indonesia
22 109 0.02% 106 0.02% 647 0.02% Spain
23 103 0.02% 101 0.02% 2539 0.06% Turkey
24 89 0.02% 86 0.02% 594 0.01% Italy
25 81 0.02% 81 0.02% 800 0.02% British Indian Ocean Territory
26 81 0.02% 80 0.02% 336 0.01% Pakistan
27 77 0.02% 77 0.02% 719 0.02% United States
28 70 0.01% 61 0.01% 379 0.01% Switzerland
29 65 0.01% 63 0.01% 995 0.02% Generic TLD (info)
30 52 0.01% 51 0.01% 1548 0.04% Thailand


Generated by Webalizer Version 2.23