Usage Statistics for earlyimpressionsschool.com

Summary Period: February 2025
Generated 01-Mar-2025 23:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 404521
Total Files 354559
Total Pages 42342
Total Visits 17362
Total KBytes 4364773
Total Unique Sites 9621
Total Unique URLs 1004
Total Unique Referrers 2742
Total Unique Usernames 1
Total Unique User Agents 1985
. Avg Max
Hits per Hour 601 8019
Hits per Day 14447 86637
Files per Day 12662 86037
Pages per Day 1512 4835
Sites per Day 343 974
Visits per Day 620 971
KBytes per Day 155885 290864
Hits by Response Code
Undefined response code 0.00% 16
Code 200 - OK 87.65% 354559
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 3.66% 14813
Code 302 - Found 0.23% 918
Code 304 - Not Modified 0.08% 331
Code 400 - Bad Request 0.01% 25
Code 403 - Forbidden 0.89% 3593
Code 404 - Not Found 7.36% 29769
Code 405 - Method Not Allowed 0.09% 372
Code 406 - Not Acceptable 0.00% 1
Code 409 - Conflict 0.00% 8
Code 415 - Unsupported Media Type 0.01% 30
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 77
Code 503 - Service Unavailable 0.00% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 12292 3.04% 11348 3.20% 1569 3.71% 607 3.50% 438 4.55% 149847 3.43%
2 8424 2.08% 3922 1.11% 2429 5.74% 896 5.16% 411 4.27% 256457 5.88%
3 11515 2.85% 8414 2.37% 2228 5.26% 892 5.14% 505 5.25% 232588 5.33%
4 8435 2.09% 7160 2.02% 1341 3.17% 569 3.28% 506 5.26% 122490 2.81%
5 12572 3.11% 8805 2.48% 2872 6.78% 971 5.59% 566 5.88% 281922 6.46%
6 8398 2.08% 6698 1.89% 1512 3.57% 628 3.62% 579 6.02% 166037 3.80%
7 86637 21.42% 86037 24.27% 1531 3.62% 694 4.00% 579 6.02% 190656 4.37%
8 10082 2.49% 7522 2.12% 1708 4.03% 710 4.09% 566 5.88% 137387 3.15%
9 6050 1.50% 5306 1.50% 824 1.95% 414 2.38% 588 6.11% 92719 2.12%
10 26089 6.45% 25511 7.20% 934 2.21% 522 3.01% 590 6.13% 121919 2.79%
11 15144 3.74% 13866 3.91% 1108 2.62% 471 2.71% 461 4.79% 176120 4.04%
12 16414 4.06% 15097 4.26% 1389 3.28% 573 3.30% 474 4.93% 177116 4.06%
13 12050 2.98% 10052 2.84% 1542 3.64% 695 4.00% 591 6.14% 140485 3.22%
14 9373 2.32% 8434 2.38% 968 2.29% 502 2.89% 582 6.05% 92168 2.11%
15 8728 2.16% 7528 2.12% 1344 3.17% 650 3.74% 850 8.83% 103162 2.36%
16 9296 2.30% 6295 1.78% 1884 4.45% 761 4.38% 974 10.12% 186802 4.28%
17 13008 3.22% 10216 2.88% 2074 4.90% 795 4.58% 766 7.96% 175162 4.01%
18 12055 2.98% 5179 1.46% 4835 11.42% 586 3.38% 489 5.08% 133109 3.05%
19 13192 3.26% 11663 3.29% 1405 3.32% 662 3.81% 727 7.56% 290864 6.66%
20 12000 2.97% 10737 3.03% 1060 2.50% 511 2.94% 637 6.62% 121156 2.78%
21 11076 2.74% 10218 2.88% 869 2.05% 455 2.62% 875 9.09% 152802 3.50%
22 6402 1.58% 5450 1.54% 781 1.84% 476 2.74% 592 6.15% 84251 1.93%
23 9239 2.28% 8528 2.41% 976 2.31% 536 3.09% 537 5.58% 120635 2.76%
24 10040 2.48% 8526 2.40% 1004 2.37% 493 2.84% 572 5.95% 117866 2.70%
25 27828 6.88% 26764 7.55% 1151 2.72% 622 3.58% 848 8.81% 190741 4.37%
26 9429 2.33% 8772 2.47% 926 2.19% 509 2.93% 729 7.58% 112673 2.58%
27 9384 2.32% 8373 2.36% 878 2.07% 535 3.08% 706 7.34% 103031 2.36%
28 9369 2.32% 8138 2.30% 1200 2.83% 663 3.82% 789 8.20% 134608 3.08%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 9801 2.42% 299 8389 2.37% 47 1342 3.17% 3987 111627 2.56%
1 359 10066 2.49% 303 8508 2.40% 57 1618 3.82% 6198 173554 3.98%
2 478 13405 3.31% 444 12448 3.51% 43 1224 2.89% 5865 164223 3.76%
3 543 15230 3.76% 492 13778 3.89% 44 1245 2.94% 4269 119535 2.74%
4 680 19050 4.71% 621 17415 4.91% 64 1801 4.25% 4801 134434 3.08%
5 623 17468 4.32% 519 14554 4.10% 83 2347 5.54% 7027 196762 4.51%
6 639 17895 4.42% 582 16313 4.60% 53 1496 3.53% 5365 150219 3.44%
7 675 18906 4.67% 568 15907 4.49% 49 1397 3.30% 5840 163529 3.75%
8 863 24165 5.97% 801 22454 6.33% 54 1515 3.58% 5283 147934 3.39%
9 787 22051 5.45% 728 20403 5.75% 52 1468 3.47% 4901 137228 3.14%
10 836 23430 5.79% 777 21767 6.14% 50 1419 3.35% 7147 200120 4.58%
11 738 20678 5.11% 613 17188 4.85% 90 2534 5.98% 9415 263631 6.04%
12 613 17185 4.25% 542 15199 4.29% 73 2049 4.84% 5767 161486 3.70%
13 838 23465 5.80% 766 21451 6.05% 64 1809 4.27% 7126 199542 4.57%
14 665 18631 4.61% 590 16541 4.67% 69 1933 4.57% 7333 205331 4.70%
15 1007 28199 6.97% 811 22727 6.41% 142 3980 9.40% 7868 220304 5.05%
16 615 17244 4.26% 552 15462 4.36% 55 1547 3.65% 7778 217772 4.99%
17 463 12987 3.21% 417 11681 3.29% 60 1698 4.01% 9778 273775 6.27%
18 338 9475 2.34% 233 6534 1.84% 71 2010 4.75% 9482 265509 6.08%
19 286 8035 1.99% 234 6561 1.85% 58 1646 3.89% 5736 160606 3.68%
20 638 17873 4.42% 553 15489 4.37% 64 1805 4.26% 5574 156062 3.58%
21 429 12037 2.98% 380 10657 3.01% 49 1398 3.30% 6548 183357 4.20%
22 512 14338 3.54% 425 11906 3.36% 57 1621 3.83% 7284 203960 4.67%
23 460 12907 3.19% 400 11227 3.17% 51 1440 3.40% 5510 154273 3.53%

Top 30 of 1004 Total URLs
# Hits KBytes URL
1 283697 70.13% 111237 2.55% /xmlrpc.php
2 34957 8.64% 277246 6.35% /wp-login.php
3 7469 1.85% 313347 7.18% /
4 3464 0.86% 260225 5.96% /stats/usage_202303.html
5 1203 0.30% 124521 2.85% /stats/usage_202502.html
6 1064 0.26% 119830 2.75% /stats/usage_202207.html
7 496 0.12% 1096 0.03% /wp-json/oembed/1.0/embed
8 452 0.11% 50637 1.16% /stats/usage_202411.html
9 425 0.11% 125 0.00% /wp-sitemap.xml
10 400 0.10% 49 0.00% /robots.txt
11 360 0.09% 41231 0.94% /stats/usage_202402.html
12 335 0.08% 41412 0.95% /stats/usage_201505.html
13 306 0.08% 2120 0.05% /contact.html
14 284 0.07% 204 0.00% /wp-json/wp/v2/users/
15 282 0.07% 10280 0.24% /summer-camp/
16 282 0.07% 5382 0.12% /wp-content/plugins/bb-plugin/js/jquery.magnificpopup.min.js
17 280 0.07% 12781 0.29% /camp-forms/
18 274 0.07% 10246 0.23% /preschool/
19 271 0.07% 7290 0.17% /why/
20 267 0.07% 5830 0.13% /wp-content/themes/bb-theme/js/theme.min.js
21 266 0.07% 188 0.00% /wp-content/plugins/bb-plugin/js/jquery.ba-throttle-debounce.min.js
22 264 0.07% 241 0.01% /comments/feed/
23 261 0.06% 9907 0.23% /wp-content/themes/bb-theme/js/bootstrap.min.js
24 260 0.06% 82 0.00% /wp-content/themes/bb-theme-child/style.css
25 258 0.06% 24674 0.57% /wp-includes/css/dist/block-library/style.min.css
26 249 0.06% 10571 0.24% /dates-and-fee-schedule/
27 245 0.06% 10246 0.23% /policies/
28 241 0.06% 10220 0.23% /activities/
29 238 0.06% 1317 0.03% /wp-content/plugins/bb-plugin/css/jquery.magnificpopup.min.css
30 238 0.06% 27308 0.63% /wp-content/themes/bb-theme/css/bootstrap.min.css

Top 10 of 1004 Total URLs By KBytes
# Hits KBytes URL
1 7469 1.85% 313347 7.18% /
2 34957 8.64% 277246 6.35% /wp-login.php
3 3464 0.86% 260225 5.96% /stats/usage_202303.html
4 1203 0.30% 124521 2.85% /stats/usage_202502.html
5 1064 0.26% 119830 2.75% /stats/usage_202207.html
6 283697 70.13% 111237 2.55% /xmlrpc.php
7 452 0.11% 50637 1.16% /stats/usage_202411.html
8 335 0.08% 41412 0.95% /stats/usage_201505.html
9 360 0.09% 41231 0.94% /stats/usage_202402.html
10 238 0.06% 27308 0.63% /wp-content/themes/bb-theme/css/bootstrap.min.css

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 7469 1.85% 6367 48.61% /
2 3464 0.86% 945 7.21% /stats/usage_202303.html
3 1064 0.26% 712 5.44% /stats/usage_202207.html
4 1203 0.30% 562 4.29% /stats/usage_202502.html
5 452 0.11% 306 2.34% /stats/usage_202411.html
6 306 0.08% 287 2.19% /contact.html
7 360 0.09% 282 2.15% /stats/usage_202402.html
8 335 0.08% 167 1.28% /stats/usage_201505.html
9 197 0.05% 162 1.24% /stats/usage_202211.html
10 274 0.07% 129 0.98% /preschool/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 7469 1.85% 5850 44.61% /
2 1203 0.30% 936 7.14% /stats/usage_202502.html
3 3464 0.86% 899 6.86% /stats/usage_202303.html
4 1064 0.26% 548 4.18% /stats/usage_202207.html
5 360 0.09% 273 2.08% /stats/usage_202402.html
6 284 0.07% 270 2.06% /wp-json/wp/v2/users/
7 306 0.08% 234 1.78% /contact.html
8 452 0.11% 233 1.78% /stats/usage_202411.html
9 264 0.07% 165 1.26% /comments/feed/
10 280 0.07% 149 1.14% /camp-forms/

Top 30 of 9621 Total Sites
# Hits Files KBytes Visits Hostname
1 36401 9.00% 36399 10.27% 14333 0.33% 1 0.01% 178.128.92.34
2 36129 8.93% 36127 10.19% 14226 0.33% 1 0.01% 152.42.197.142
3 18509 4.58% 18505 5.22% 7249 0.17% 1 0.01% 209.97.175.76
4 16269 4.02% 16266 4.59% 69425 1.59% 1 0.01% 167.71.215.249
5 5750 1.42% 5742 1.62% 2525 0.06% 4 0.02% 157.230.246.104
6 5244 1.30% 5237 1.48% 2175 0.05% 3 0.02% 157.66.54.162
7 4860 1.20% 4856 1.37% 1954 0.04% 1 0.01% 196.251.115.119
8 4434 1.10% 4427 1.25% 1836 0.04% 2 0.01% 104.248.155.171
9 3861 0.95% 3859 1.09% 16792 0.38% 1 0.01% 143.244.128.235
10 3667 0.91% 3665 1.03% 15952 0.37% 1 0.01% 128.199.71.119
11 3534 0.87% 3521 0.99% 1657 0.04% 4 0.02% 144.24.240.172
12 3523 0.87% 3261 0.92% 193500 4.43% 309 1.78% 82-147-84-231.vpsdedic.ru
13 3352 0.83% 3344 0.94% 9994 0.23% 1 0.01% 128.199.95.78
14 3348 0.83% 3336 0.94% 1343 0.03% 4 0.02% 140.245.58.42
15 3332 0.82% 3326 0.94% 1375 0.03% 2 0.01% 94.156.166.43
16 3109 0.77% 3107 0.88% 1253 0.03% 1 0.01% 215.24.147.34.bc.googleusercontent.com
17 3065 0.76% 3059 0.86% 1271 0.03% 2 0.01% 196.251.89.173
18 2931 0.72% 2916 0.82% 1334 0.03% 5 0.03% 196.251.87.137
19 2892 0.71% 2888 0.81% 1288 0.03% 1 0.01% 178.128.52.131
20 2533 0.63% 2530 0.71% 1043 0.02% 1 0.01% 167.71.202.220
21 2503 0.62% 2497 0.70% 1060 0.02% 2 0.01% 140.245.43.159
22 2462 0.61% 2460 0.69% 1000 0.02% 1 0.01% 88.128.247.35.bc.googleusercontent.com
23 2342 0.58% 2340 0.66% 953 0.02% 1 0.01% 40.6.71.34.bc.googleusercontent.com
24 2317 0.57% 1729 0.49% 127614 2.92% 50 0.29% 136.226.108.183
25 1971 0.49% 1951 0.55% 1273 0.03% 10 0.06% 64.227.14.20
26 1854 0.46% 1852 0.52% 755 0.02% 1 0.01% 104.28.219.140
27 1831 0.45% 1713 0.48% 4455 0.10% 26 0.15% undefined.hostname.localhost
28 1748 0.43% 1742 0.49% 1010 0.02% 3 0.02% 87.120.117.154
29 1723 0.43% 1721 0.49% 710 0.02% 1 0.01% 216.73.161.40
30 1672 0.41% 1668 0.47% 884 0.02% 2 0.01% ip181.ip-139-99-241.net

Top 10 of 9621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3523 0.87% 3261 0.92% 193500 4.43% 309 1.78% 82-147-84-231.vpsdedic.ru
2 2317 0.57% 1729 0.49% 127614 2.92% 50 0.29% 136.226.108.183
3 16269 4.02% 16266 4.59% 69425 1.59% 1 0.01% 167.71.215.249
4 1201 0.30% 748 0.21% 40275 0.92% 236 1.36% Invalid
5 1652 0.41% 20 0.01% 39189 0.90% 177 1.02% 62.197.158.47
6 1358 0.34% 19 0.01% 31008 0.71% 73 0.42% 62.197.157.47
7 429 0.11% 395 0.11% 29797 0.68% 100 0.58% vmi2433924.contaboserver.net
8 83 0.02% 35 0.01% 29259 0.67% 0 0.00% 178.170.197.187
9 174 0.04% 131 0.04% 20777 0.48% 10 0.06% c-68-43-209-211.hsd1.mi.comcast.net
10 230 0.06% 186 0.05% 20496 0.47% 7 0.04% 20.171.207.188

Top 30 of 2742 Total Referrers
# Hits Referrer
1 337717 83.49% - (Direct Request)
2 8131 2.01% https://summerimpressions.com//wp-login.php
3 4346 1.07% http://summerimpressions.com/wp-login.php
4 4087 1.01% https://firstimpressionsschool.com/wp-login.php
5 2534 0.63% https://firstimpressionsschool.com/xmlrpc.php
6 2340 0.58% https://topratedstuff.net/
7 2114 0.52% https://summerimpressions.com/
8 2069 0.51% www.google.com
9 1732 0.43% https://firstimpressionsschool.com/
10 1674 0.41% https://iptvzoneonline.com/
11 1423 0.35% https://www.google.com/
12 1347 0.33% https://www.firstimpressionsschool.com/xmlrpc.php
13 1009 0.25% https://firstimpressionsschool.com//wp-login.php
14 838 0.21% https://firstimpressionsschool.com
15 781 0.19% http://firstimpressionsschool.com/wp-login.php
16 669 0.17% https://thebestoptions.net/
17 485 0.12% http://summerimpressions.com/
18 417 0.10% http://summerimpressions.com
19 401 0.10% https://www.bing.com/
20 395 0.10% binance.com
21 316 0.08% https://summerimpressions.com
22 290 0.07% http://egiftcardme.com/contact.html
23 260 0.06% http://firstimpressionsschool.com/
24 231 0.06% http://firstimpressionsschool.com/wp-admin/
25 189 0.05% https://summerimpressions.com/xmlrpc.php
26 175 0.04% http://firstimpressionsschool.com
27 162 0.04% https://www.google.com
28 155 0.04% http://summerimpressions.com/camp-forms/
29 152 0.04% https://darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
30 144 0.04% https://google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://summerimpressions.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 1 0.00% 3 0.02% user

Top 15 of 1985 Total User Agents
# Hits User Agent
1 157913 39.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 60686 15.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 30866 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 20629 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 11452 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 7825 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7599 1.88% Go-http-client/2.0
8 4731 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 3627 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3511 0.87% Go-http-client/1.1
11 3388 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 2899 0.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 2767 0.68% GRequests/0.10
14 2467 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
15 2410 0.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for February 2025

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 278705 68.90% 248438 70.07% 2436720 55.83% Unresolved/Unknown
2 98613 24.38% 85892 24.23% 1009199 23.12% Commercial (com)
3 13031 3.22% 9996 2.82% 412318 9.45% Network (net)
4 4685 1.16% 4302 1.21% 247950 5.68% Russian Federation
5 1754 0.43% 114 0.03% 42481 0.97% Poland
6 979 0.24% 935 0.26% 69948 1.60% Germany
7 909 0.22% 755 0.21% 16594 0.38% European Union
8 731 0.18% 354 0.10% 6783 0.16% St. Helena
9 625 0.15% 180 0.05% 12577 0.29% Non-Profit (org)
10 549 0.14% 508 0.14% 9301 0.21% Viet Nam
11 411 0.10% 150 0.04% 7665 0.18% United Kingdom
12 318 0.08% 88 0.02% 16568 0.38% United States
13 273 0.07% 271 0.08% 7897 0.18% Japan
14 261 0.06% 242 0.07% 5269 0.12% India
15 229 0.06% 228 0.06% 1828 0.04% Ukraine
16 212 0.05% 198 0.06% 7320 0.17% Brazil
17 173 0.04% 165 0.05% 12567 0.29% Canada
18 116 0.03% 14 0.00% 2971 0.07% Belarus
19 109 0.03% 109 0.03% 391 0.01% Romania
20 105 0.03% 97 0.03% 1368 0.03% British Indian Ocean Territory
21 104 0.03% 96 0.03% 6421 0.15% Czech Republic
22 97 0.02% 96 0.03% 1184 0.03% Mexico
23 92 0.02% 3 0.00% 946 0.02% Address Routing (arpa)
24 90 0.02% 86 0.02% 748 0.02% France
25 90 0.02% 78 0.02% 1009 0.02% Netherlands
26 84 0.02% 83 0.02% 10808 0.25% Colombia
27 82 0.02% 50 0.01% 409 0.01% Austria
28 70 0.02% 68 0.02% 2170 0.05% Italy
29 69 0.02% 69 0.02% 155 0.00% United Arab Emirates
30 66 0.02% 60 0.02% 473 0.01% Rwanda


Generated by Webalizer Version 2.23